The fee we charge for our legal services depends on the property price and whether the property is freehold or leasehold.
The tables below provide a guide to our residential conveyancing fees for standard transactions. Disbursements and additional charges may apply depending on the nature of the matter.
Freehold Sales - Outside London
| Property Price | Our fees net of VAT | VAT 20% | Our fees inc of VAT |
| up to £250,000 | £1,125 - £3,125 | £225 - £625 | £1,350 - £3,750 |
| £250,000 - £500,000 | £1,175 - £3,175 | £235 - £635 | £1,410 - £3,810 |
| £500,000 - £725,000 | £1,375 - £3,375 | £275 - £675 | £1,650 - £4,050 |
| £725,000 - £1m | £1,525 - £3,525 | £305 - £705 | £1,830 - £4,230 |
| £1m-2m | £1,875 - £4,875 | £375 - £975 | £2,250 - £5,850 |
| £2m-4m | £2,500 - £7,500 | £500 - £1,500 | £3,000 - £9,000 |
| £4m-6m | £5,000 - £10,000 | £1,000 - £2,000 | £6,000 - £12,000 |
Leasehold Sales - Outside London
| Property Price | Our fees net of VAT | VAT 20% | Our fees inc of VAT |
| up to £250,000 | £1,225 - £3,225 | £245 - £645 | £1,470 - £3,870 |
| £250,000 - £500,000 | £1,325 - £3,325 | £265 - £665 | £1,590 - £3,990 |
| £500,000 - £725,000 | £1,475 - £3,475 | £295 - £695 | £1,770 - £4,170 |
| £725,000 - £1m | £1,675 - £3,675 | £335 - £735 | £2,010 - £4,410 |
| £1m-2m | £2,225 - £5,225 | £445 - £1,045 | £2,670 - £6,270 |
| £2m-4m | £2,850 - £7,850 | £570 - £1,570 | £3,420 - £9,420 |
| £4m-6m | £5,850 - £10,850 | £1,170 - £2,170 | £7,020 - £13,020 |
Freehold Sales - Inside London
| Property Price | Our fees net of VAT | VAT 20% | Our fees inc of VAT |
| up to £250,000 | £1,225 - £3,225 | £245 - £645 | £1,470 - £3,870 |
| £250,000 - £500,000 | £1,325 - £3,325 | £265 - £665 | £1,590 - £3,990 |
| £500,000 - £725,000 | £1,475 - £3,475 | £295 - £695 | £1,770 - £4,170 |
| £725,000 - £1m | £1,675 - £3,675 | £335 - £735 | £2,010 - £4,410 |
| £1m-2m | £2,250 - £5,250 | £450 - £1,050 | £2,700 - £6,300 |
| £2m-4m | £3,500 - £8,500 | £700 - £1,700 | £4,200 - £10,200 |
| £4m-6m | £6,000 - £11,500 | £1,200 - £2,300 | £7,200 - £13,800 |
Leasehold Sales - Inside London
| Property Price | Our fees net of VAT | VAT 20% | Our fees inc of VAT |
| up to £250,000 | £1,375 - £3,375 | £275 - £675 | £1,650 - £4,050 |
| £250,000 - £500,000 | £1,575 - £3,575 | £315 - £715 | £1,890 - £4,290 |
| £500,000 - £725,000 | £1,875 - £3,875 | £375 - £775 | £2,250 - £4,650 |
| £725,000 - £1m | £2,125 - £4,125 | £425 - £825 | £2,550 - £4,950 |
| £1m-2m | £3,275 - £6,050 | £655 - £1,210 | £3,930 - £7,260 |
| £2m-4m | £3,675 - £8,675 | £735 - £1,735 | £4,410 - £10,410 |
| £4m-6m | £6,675 - £11,675 | £1,335 - £2,335 | £8,010 - £14,010 |
Freehold Purchases - Outside London
| Property Price | Our fees net of VAT | VAT 20% | Our fees inc of VAT |
| up to £250,000 | £1,175 - £3,175 | £235 - £635 | £1,410 - £3,810 |
| £250,000 - £500,000 | £1,225 - £3,225 | £245 - £645 | £1,470 - £3,870 |
| £500,000 - £725,000 | £1,425 - £3,425 | £285 - £685 | £1,710 - £4,110 |
| £725,000 - £1m | £1,725 - £3,725 | £345 - £745 | £2,070 - £4,470 |
| £1m-2m | £2,075 - £5,075 | £415 - £1,015 | £2,490 - £6,090 |
| £2m-4m | £2,700 - £7,700 | £540 - £1,540 | £3,240 - £9,240 |
| £4m-6m | £5,700 - £10,700 | £1,140 - £2,140 | £6,840 - £12,840 |
Leasehold Purchases - Outside London
| Property Price | Our fees net of VAT | VAT 20% | Our fees inc of VAT |
| up to £250,000 | £1,275 - £3,275 | £255 - £655 | £1,530 - £3,930 |
| £250,000 - £500,000 | £1,325 - £3,325 | £265 - £665 | £1,590 - £3,990 |
| £500,000 - £725,000 | £1,525 - £3,525 | £305 - £705 | £1,830 - £4,230 |
| £725,000 - £1m | £1,725 - £3,725 | £345 - £745 | £2,070 - £4,470 |
| £1m-2m | £2,325 - £5,325 | £465 - £1,065 | £2,790 - £6,390 |
| £2m-4m | £2,950 - £7,950 | £590 - £1,590 | £3,540 - £9,540 |
| £4m-6m | £5,950 - £10,950 | £1,190 - £2,190 | £7,140 - £13,140 |
Freehold Purchases - Inside London
| Property Price | Our fees net of VAT | VAT 20% | Our fees inc of VAT |
| up to £250,000 | £1,325 - £3,325 | £265 - £665 | £1,590 - £3,990 |
| £250,000 - £500,000 | £1,475 - £3,475 | £295 - £695 | £1,770 - £4,170 |
| £500,000 - £725,000 | £1,875 - £3,875 | £375 - £775 | £2,250 - £4,650 |
| £725,000 - £1m | £1,725 - £3,725 | £345 - £745 | £2,070 - £4,470 |
| £1m-2m | £2,975 - £5,975 | £595 - £1,195 | £3,570 - £7,170 |
| £2m-4m | £3,600 - £8,600 | £720 - £1,720 | £4,320 - £10,320 |
| £4m-6m | £6,600 - £11,600 | £1,320 - £2,320 | £7,920 - £13,920 |
Leasehold Purchases - Inside London
| Property Price | Our fees net of VAT | VAT 20% | Our fees inc of VAT |
| up to £250,000 | £1,475 - £3,475 | £295 - £695 | £1,770 - £4,170 |
| £250,000 - £500,000 | £1,675 - £3,675 | £335 - £735 | £2,010 - £4,410 |
| £500,000 - £725,000 | £2,225 - £4,225 | £445 - £845 | £2,670 - £5,070 |
| £725,000 - £1m | £2,825 - £4,825 | £565 - £965 | £3,390 - £5,790 |
| £1m-2m | £3,225 - £6,225 | £645 - £1,245 | £3,870 - £7,470 |
| £2m-4m | £3,850 - £8,850 | £770 - £1,770 | £4,620 - £10,620 |
| £4m-6m | £6,850 - £11,850 | £1,370 - £2,370 | £8,220 - £14,220 |
The value of the property and the complexity of the transaction will determine the final fee charged within the stated range.
Important information about our fees
The fees shown on this page do not include matters involving specialist or non-standard circumstances, including:
Full details of costs, scope of work, and any additional fees will always be confirmed in your client engagement letter and terms and conditions.
| Add on | Our fees net of VAT | VAT 20% | Our fees inc of VAT |
| Arranging indemnity policy insurance (per policy) | £100 | £20 | £120 |
| Bank administration fee (per transfer) | £50 | £10 | £60 |
| Company search fee | £75 | £15 | £90 |
| Completing less two weeks after exchange | £150 | £30 | £180 |
| Dealing with any shared ownership scheme | £375 - £875 | £75 - £175 | £450 - £1,050 |
| Dealing with unregistered property | £500 - £2,000 | £100 - £400 | £600 - £2,400 |
| File administration fee | £100 | £20 | £120 |
| Foreign national search | £100 | £20 | £120 |
| Help to Buy | £350 - £850 | £70 - £170 | £420 - £1,020 |
| ID administration fee | £75 | £15 | £90 |
| Land Registry portal fee | £100 | £20 | £120 |
| Mortgage redemption fee (per mortgage) | £150 | £30 | £180 |
| Preparing/amending a statutory declaration | £200 - £1,700 | £40 - £340 | £240 - £2,040 |
| Removing a restriction in the title register | £200 - £1,700 | £40 - £340 | £240 - £2,040 |
| SDLT/SDRT submission fee | £150 | £30 | £180 |
| Winding up search fee | £75 | £15 | £90 |
| Building Safety Act | £450 - £1,500 | £90 - £300 | £540 - £1,800 |
| Review of assured shorthold tenancy (per tenancy agreement) | £200 | £40 | £240 |
| Review of tenancies (per tenancy) | £250 - £750 | £50 - £150 | £300 - £900 |
| Gifted deposit fee (per donor) | £200 - £350 | £40 - £70 | £240 - £420 |
| Anticipated disbursements | Average Fees (inc 20%VAT) |
| Pre-contract searches (estimated) | £450 |
| Land Registry search fee (per title number) | £8.80 |
| Bankruptcy search fee (per person) | £7.80 |
| HM Land Registry fee | £150 * |
| Stamp Duty Land Tax / Land Transaction Tax | Variable ** |
| AML search fee | £7.50 |
| eCOS ID verification/AML (estimated) | £16.80 |
* HM Land Registry fees
The amount payable is based on a sliding scale depending on the property price. A scale can be found on the government’s website.
** Stamp Duty Land Tax or Land Transaction Tax (purchases only)
The amount payable depends on the purchase price of the property and your individual circumstances, including whether you are a first-time buyer or own other property.
You can calculate the likely amount using the relevant official calculator:
We will confirm the applicable position as part of your transaction, but we do not provide standalone tax advice.
Below we have summarised the services provided for a typical property transaction. Whether you are a buyer or a seller, we recommend you read our conveyancing process overview for a comprehensive understanding of each stage.
Stage 1: Instruction (0-2 weeks)
Stage 2: Production of contract papers (0-3 weeks)
Stage 3: Investigation of title and arranging funding (0-6 weeks)
Stage 4: Reporting and signing contract documentation (0-2 weeks)
Stage 5: Exchange of contracts (0-1 week)
Stage 6: Completion (time agreed by parties)
How long will the matter take?
Every conveyancing matter differs in complexity, and it is important to note that certain factors impacting the timescales are outside of your conveyancer's control – for example mortgage applications and offers, third-party searches, the chain, or waiting on documents from other parties.
On average, a typical conveyance of a freehold property takes between 8-10 weeks, and a leasehold property takes between 10-12 weeks for completion.
Who will handle the matter?
Your matter will be handled in our residential property department.
All work is supervised by Dominic Mercer.